From $999
7 nights
Wednesday 1st of April 2026 until Wednesday 31st of March 2027
1 Apr 26 & completed 31 Mar 27
Studio Apartment (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,255 | $625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Sep 26 | $1,549 | $770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec 26 - 31 Mar 27 | $999 | $499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Apartment (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $2,499 | $1,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Sep 26 | $3,069 | $1,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec 26 - 31 Mar 27 | $2,005 | $1,005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Family pricing is based on a per person cost for 2 adults and 2 children (4-12) sharing room and using existing bedding. Extra night rates are per person. |
Ocean Room - Garden View (7 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,589 | $227 |
1 Jun - 30 Sep 26 | $1,955 | $279 |
1 Dec 26 - 31 Mar 27 | $1,345 | $192 |
Superior Room (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,709 | $244 |
1 Jun - 30 Sep 26 | $2,025 | $289 |
1 Dec 26 - 31 Mar 27 | $1,459 | $208 |
Ocean Room - Pacific View (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,820 | $260 |
1 Jun - 30 Sep 26 | $2,095 | $299 |
1 Dec 26 - 31 Mar 27 | $1,549 | $221 |
Superior Cliff Top Room (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $1,885 | $269 |
1 Jun - 30 Sep 26 | $2,185 | $312 |
1 Dec 26 - 31 Mar 27 | $1,639 | $234 |
Deluxe Cliff Top Room (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 26 & 1 Oct - 30 Nov 26 | $2,205 | $315 |
1 Jun - 30 Sep 26 | $2,520 | $360 |
1 Dec 26 - 31 Mar 27 | $1,955 | $279 |